
BREECHES

SIZE | EU | US | UK | WAIST - A | HIPS - B | OUTER LEG - C | INNER LEG - D | TIGH - E |
XS | 34 | 2 | 6 | 34 | 41 | 92 | 70 | 21 |
S | 36 | 4 | 8 | 36 | 43 | 93 | 71 | 22 |
M | 38 | 6 | 10 | 38 | 45 | 95 | 72 | 23 |
L | 40 | 8 | 12 | 40 | 47 | 97 | 74 | 24 |
LEGGINGS

SIZE | EU | US | UK | WAIST - A | HIPS - B | OUTER LEG - C | INNER LEG - D | TIGH - E |
XS | 34 | 2 | 6 | 31 | 36 | 88 | 74 | 21 |
S | 36 | 4 | 8 | 33 | 38 | 90 | 76 | 22 |
M | 38 | 6 | 10 | 35 | 40 | 92 | 78 | 23 |
L | 40 | 8 | 12 | 37 | 42 | 94 | 80 | 24 |
KIDS LEGGINGS
SIZE | WAIST - A | HIPS - B | OUTER LEG - C | INNER LEG - D | TIGH - E |
134/140 | 25 | 27 | 71 | 54 | 16 |
146/152 | 28 | 30 | 78 | 59 | 18 |
158/164 | 30 | 33 | 85 | 64 | 19 |
SWEATPANTS

SIZE | EU | US | UK | WAIST - A | HIPS - B | OUTER LEG - C | INNER LEG - D |
XXS | 32 | 0 | 4 | 32 | 42 | 90 | 68 |
XS | 34 | 2 | 6 | 34 | 44 | 93 | 70 |
S | 36 | 4 | 8 | 36 | 46 | 96 | 72 |
M | 38 | 6 | 10 | 38 | 48 | 99 | 74 |
L | 40 | 8 | 12 | 40 | 50 | 102 | 76 |
XL | 42 | 10 | 14 | 42 | 52 | 105 | 78 |
LOOK GOOD RIDE BETTER SWEATSHIRT

SIZE | EU | US | UK | CHEST - A | WAIST- B | OUTER ARM - C | BOTTOM - D | LENGTH - E |
XXS | 32 | 0 | 4 | 39 | 32 | 61 | 39 | 61 |
XS | 34 | 2 | 6 | 41 | 34 | 62 | 41 | 63 |
S | 36 | 4 | 8 | 43 | 36 | 63 | 43 | 65 |
M | 38 | 6 | 10 | 45 | 38 | 64 | 45 | 67 |
L | 40 | 8 | 12 | 47 | 40 | 65 | 47 | 69 |
XL | 42 | 10 | 14 | 49 | 42 | 66 | 49 | 71 |